NR CONCURS | ECHIPAJ | MASINA | CLASA | |
OOO | ADRIAN IONESCU | RAUL SZENE | TOYOTA CELICA | |
OO | CHINAN OVIDIU | VALI HARD | DACIA LOGAN | |
O | GEORGE MORAR | TBA | SUBARU N15 | |
1 | FRANCOIS DELECOUR | DOMINIQUE SAVIGNONI | PEUGEOT 207 S 2000 | 2 |
3 | MARCO TEMPESTINI | TONI AVRAM | FORD FIESTA R5 | 2 |
5 | DAN GIRTOFAN | EUGEN ROTARU | SKODA FABIA S2000 | 2 |
7 | GERGO SZABO | KAROLI BORBELY | SKODA FABIA S2000 | 2 |
8 | BOGDAN MARISCA | MARC BANCA | SKODA FABIA S2000 | 2 |
11 | ADRIAN RASPOPA | CATALIN GRIGORIU | CITROEN DS3 | 5 |
12 | BARBU SEBASTIAN | ITU SERGIU | MITSUBISHI LANCER EVO X | 2 |
13 | TOMITA RARES | POPIDAN ALEX | MITSUBISHI LANCER EVO X | 3 |
18 | DANIEL UNGUR | TUDOR MARZA | MITSUBISHI | 11 |
20 | HORATIU SAVU | ALEXANDRU GIUSCA | MITSUBISHI LANCER EVO IX | 3 |
21 | SORIN BADEA | FLORIN DORCA | MITSUBISHI LANCER EVO VII | 11 |
23 | BOGDAN BARBU | PETRU PALER | DACIA LOGAN | 9, CD |
25 | RAUL BADIU | LEVENTE CSEGZY | RENAULT CLIO | 5+2WD |
29 | ZOLTAN JUHOS | LORAND BAKO | MITSUBISHI EVO X | 3 |
33 | CRISAN FLORIN | ONOFREI MIRCEA | SUBARU IMPREZZA N11 | 3 |
34 | ADRIAN GRIGORE | DANI OTIL | HONDA CIVIC | 9 |
35 | FERENTI IOSIF | SERBAN LAURA | CITROEN SAXO VTS | 9 |
39 | SZABO CSONGOR | ANDREOIU MARCUS | SUZUKI SWIFT | 9 |
40 | TOADER CRISTIAN | BADEA GHEORGHE | SEAT IBIZA CUPRA TDI | 5 |
42 | BANCIU DORIN | SANDU MIHAI | TOYOTA | 11 |
43 | VLAD MICULICI | RARES FETEAN | CITOREN SAXO | 9 |
47 | VIOREL IVAN | DUMITRU GHEORGHE | DACIA LOGAN | 9 |
51 | ANDREI CASCAVAL | DAN SPUDERKA | SUBARU IMPREZZA | 3 |
55 | ADRIAN DRAGAN | VALENTIN BRADATEANU | DACIA LOGAN | 9 |
56 | GIOARSA SEBASTIAN | ITU SEBASTIAN | SUZUKI SWIFT SPORT | 9 |
61 | ADRIAN TESLOVAN | VAJK IMRE CSEH | DACIA LOGAN | 9 |
65 | KELEMEN PETER | ROBERT MAIOR | DACIA LOGAN | 9 |
66 | ION NICOLAE | RAZVAN POPESCU | BMV M3 | 11 |
87 | GARDEAN CORNEL | CIUREA MIHAI | MITSUBISHI EVO 4 | 11 |
94 | SIMONE TEMPESTINI | DORIN PULPEA | PEUGEOT 207 S2000 | 2 |
99 | EDWIN KELETI | BOTOND CSOMORTANI | FORD FIESTA R5 | 2 |
101 | MANFRED STOHL | TINA MONEGO | SUBARU IMPREZZA N14 | 3 |
111 | BALDESCU VICTOR | SOLOMON CIPRIAN | MITSUBISHI EVO | 11 |
324 | KOHAZI KAROLY | SOOS ISTVAN | BMW T3 | 11/2WD |
401 | ANDREI CRACIUNESCU | ALINA POP | DACIA LOGAN | 9, CD |
403 | ANDREI COREANU | VLAD COSMA | DACIA LOGAN | 9 |
421 | RADU NECULA | ADRIAN TEMES | CITROEN SAXO VTS | 9 |
447 | ALEXANDRU ARDELEAN | HORATIU BALTADOR | SUZUKI SWIFT SPORT | 9/CUPA SZK |
453 | NICOSCHI DAN | MOLDOVAN BOGDAN | SEAT IBIZA | 13 |
475 | DANIEL IULIAN POHARIU | LUCIAN STEFAN | RENAULT CLIO | 5 |
485 | BOGDAN TALASMAN | RADU GURAMULTA | DACIA LOGAN | 9 |
503 | LYMPERIS PAPAZOGLOU | COSMIN DIACU | PORSCHE 914/6 | 15 |
515 | GUNTHER GRAEF | CRISTIAN CIBU | BMW 1602 | 15 |
533 | ANTOINE BRAJKOVIC | RENE NICOLAS BEYERS | FORD ESCORT | 15 |
555 | NICOLAE GABRIEL STANCIU | GEORGIUS LADOPOULOS | FORD ESCORT | 15 |
567 | VASSILIOS VELANIS | YANNIS VELANIS | AUDI QUATTRO | 15 |
577 | CRISTIAN ACONI VARTACI | DUMITRU GHEORGHE | FORD ESCORT MK2 | 15 |
Editia din 2014 a Transilvania Rally este sustinuta de: Banca Transilvania, Kremsmueller Romania, Compexit Trading, dealer oficial Skoda in Cluj-Napoca si de Garmin. Organizatorii Transilvania Rally au ales sa creasca nivelul de securitate si in ceea ce priveste, masina de concurs. Echipajele participante la etapa IV-a din CNR, Transilvania Rally vor fi monitorizate prin sisteme GPS, oferite de Evo GPS.